The PLC 400 and PLC 600 tablets are optimally designed to run the HCL software for your total stations. Below are the tablet specifications.
If you are wondering if your PLC 600 tablet is the first or second generation, simply look behind the battery bay and inspect the sticker. Second generation tablets will be written similarly to "PLC 600 (2)"
| PLC 600 | PLC 600 (2) | PLC 400 | |
| CPU | Intel i5-10310U (Gen 10) 4 cores (8 Threads) | 14th Generation Intel® Core Ultra5 135U 12 cores (14 Threads) | Intel® Core i5-7Y57 vPro |
| Thermal Design Power | 15 W | 28 W | 4.5 W |
| CPU Mark (Processor performance score) | 6443 | 17591 | 3000 |
| RAM | 8 GB (16 GB for North America) | 16 GB | 4 GB |
| HDD Size | 512 GB | 512 GB | 128 GB |
| Operating System | Windows 10 LTSC | Windows 11 LTSC | Windows 10 Enterprise 2019 LTSC |
| Battery Capacity | 68 Wh | 68 Wh = "Hot-Swap" Battery Capability | 23 Wh |
| Weight | 1.3 kg | 1.3 kg | 0.5 kg |
| Drop Resistance | 1.8 m | 1.8 m | 1.8 m |
| Wi-Fi | Wi-Fi 6 | Intel Wi-Fi 6E AX211 | Intel Dual Band Wireless-AC 8265 |
| Bluetooth | BT 5.1 | BT 5.3 | BT 4.1 Class 1 |
| SIM | 4G/5G with SIM & E-SIM | 4G/5G with SIM & E-SIM | 4G LTE with Micro SIM |
| Operating Temperature | -29°C-60°C | -29°C-60°C | -29°C-60°C |
What does the Battery "Hot Swap" Technology Mean for the PLC 600 (2)?
When exchanging the PLC 600 (2) battery, you are able to replace the battery without shutting down or putting the device to sleep, just make sure you have another battery available that is charged. This built-in battery bridge provides up to one minute of power during the swap, enabling a continuous workflow.
Comments
0 comments
Please sign in to leave a comment.